1
/
of
1
Big Tex Heavy Duty Tandem Axle Gooseneck Dump Trailer | 14GX
Big Tex Heavy Duty Tandem Axle Gooseneck Dump Trailer | 14GX
Regular price
$1,299.00 USD
Regular price
Sale price
$1,299.00 USD
Shipping calculated at checkout.
For the ultimate in strength and durability, look to the 14GX Heavy Duty Tandem Axle Extra Wide Gooseneck Dump Trailer—from its robust and long-lasting structure and frame to heavy-duty dump box with 10-Gauge steel floors. Packed to the brim with the most complete box unit in the industry, the 14GX is designed to handle heavy-duty and extra wide loads with superior stability and efficiency.
| Standard Feature | Available Options | |
| Axles | 2 – 7,000# Premium, Cambered Axles with Quick-Lubricating Hubs | Drop Axles (Lowers Deck Height to 24″ from Ground) |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Tongue | 8″ Seamless I-Beam Integrated w/ Frame (10#) | |
| Coupler | Round Adjustable Pin 2-5/16” Gooseneck Coupler | Adjustable Pintle in Channel in Lieu of Coupler |
| Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | Dual 12,000# Drop-Leg Jack (Side Wind) | Dual 2-Speed Landing Gear |
| Frame | 8″ I-Beam (10#) | |
| Cross-Members | 3″ Channel on 16″ Centers | |
| Floor | 10 Gauge Smooth Steel | |
| Fenders | 9″ x 72″ 14 Ga. Diamond Plate Double Broke | |
| Ramps | Not Included | 6.5’ Slide In Ramp Package |
| Stake Pockets | Stake Pockets Along Both Sides (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires | |
| Bolt Pattern | 8-Lug | |
| Wheels | Black Mod Steel | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Not Included |
|
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Tie-Downs | (4) 1/2″ D-Rings Inside Bed to Secure Equipment Along Sides and Rear for Cargo Control | |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Battery | 12V Deep Cycle | |
| Charger | 5A 110V on Board Battery Charger | |
| Deck On Neck | Removable Deck on the Neck- Bolt On (8′ W x 6′ L) | |
| Gate | Rear Combo Gate (Barn Doors & Spreader Gate) | |
| J-Hooks | Along sides and rear for Cargo Control | |
| Power | Power Up/Power Down & Gravity Down Hydraulic Pump |
|
| Ram | Self-Contained Scissor | |
| Sides | 24″ Tall (10 Ga) with formed Channel Supports |
|
| Stabilizers | Rear Stabilizer Stands | |
| Steps | Convenient Side-Step to Access Top Rail | |
| Storage | Lockable Pump and Battery Box mounted between front Jacks | |
| Tarp | Fully-Formed Tarp Shroud with Tarp & Rear Tarp Rod Holders | |
| Top Rail | 3″x 2″ Rectangular Tubing | |
| Steps & Handles | Convenient Side-Step to Access Top Rail |
| Model | 14GX-16 | 14GX-14 |
| Pull Type | Gooseneck | Gooseneck |
| GVWR | 15900 lbs | 15900 lbs |
| GAWR (Ea. Axle) | 7000 lbs | 7000 lbs |
| Empty Weight | 5000 lbs | 4640 lbs |
| Cargo Capacity | 10900 lbs | 11260 lbs |
| Bed Length | 16′ | 14′ |
| Bed Width | 83″ | 83″ |
| A | 192″ | 168″ |
| B | 115-3/4″ | 100″ |
| C | 76-1/4″ | 68″ |
| Tongue Length | 51-1/8″ | 51-1/8″ |
Quantity
Couldn't load pickup availability
