1
/
of
1
Big Tex Tandem Axle Pipe Top Utility Trailer | 60PI
Big Tex Tandem Axle Pipe Top Utility Trailer | 60PI
Regular price
$1,299.00 USD
Regular price
Sale price
$1,299.00 USD
Shipping calculated at checkout.
Ready to haul light-duty equipment wherever a job needs doing, the durable and reliable 60PI Tandem Axle Pipe Top Utility Trailer is designed to make equipment transportation easy. It’s built to tackle the toughest jobs with a 6,000 lbs G.V.W.R. and reinforced structure for enhanced strength. In other words, it has the brawn to safely and securely get small tractors and side-by-sides to where they need to go. Plus, optional slide-in ramps make loading and unloading even easier, helping you focus on the task at hand.
| STANDARD FEATURE | AVAILABLE OPTIONS | |
| Axles | 2 – 3,500# Premium, Cambered Axles with Quick-Lubricating Hubs | |
| Brakes | Electric Brake on Front Axle | Electric Brakes on 2nd Axle |
| Suspension | Multi-Leaf Spring w/ Equalizer | |
| Coupler | 2″ A-Frame |
|
| Safety Chains | 1/4″ Grd. 30 w/ Safety Latch Hook (2 ea) | |
| Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 2,000# Fold-Up Jack |
| Frame | 3″ x 2″ x 3/16″ Angle | |
| Cross-Members | 3” x 2” x 3/16” Angle | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot)1/8” Diamond Plate Steel Floor (Per Square Foot) |
| Fenders | 9″ x 72″ Rolled Formed w/ Back | |
| Ramps |
| |
| Stake Pockets | Additional Stake Pockets (Each) | |
| Trailer Plug | 7-Way RV | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
| Tires | ST205/75 R-15 Load Range C | |
| Bolt Pattern | 5 Bolt | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire (ST205/75R-15 LR-C) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black |
|
| Tie-Downs | (4) Tie Down Loops Inside Bed | Additional Tie Loops |
| Sides | 17″ Tall Open sides with 2” Angle uprights and 2″ x 2″ Square Tubing Top Rail |
|
| MODEL | 60PI-12 |
| PULL TYPE | Bumperpull |
| GVWR | 6000 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 1265 lbs |
| CARGO CAPACITY | 4735 lbs |
| BED LENGTH | 12′ |
| BED WIDTH | 77″ |
| A | 145-1/2” |
| B | 85″ |
| C | 60-1/2″ |
| TONGUE LENGTH | 37″ |
| MODEL | 60PI-14 |
| PULL TYPE | Bumperpull |
| GVWR | 6000 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 1400 lbs |
| CARGO CAPACITY | 4600 lbs |
| BED LENGTH | 14′ |
| BED WIDTH | 103″ |
| A | 169-1/2” |
| B | 103” |
| C | 72-1/2” |
| TONGUE LENGTH | 37″ |
| MODEL | 60PI-16 |
| PULL TYPE | Bumperpull |
| GVWR | 6000 lbs |
| GAWR (EA. AXLE) | 3500 lbs |
| EMPTY WEIGHT | 1535 lbs |
| CARGO CAPACITY | 4465 lbs |
| BED LENGTH | 16′ |
| BED WIDTH | 77″ |
| A | 193-1/2″ |
| B | 115″ |
| C | 78-1/2″ |
| TONGUE LENGTH | 37″ |
Quantity
Couldn't load pickup availability
